Index of /Weather/ajax-images
Name Last modified Size Description
Parent Directory 22-Feb-2012 05:26 -
CBI-Fire0.gif 05-Feb-2011 18:38 3k
CBI-Fire16.gif 05-Feb-2011 18:38 4k
CBI-Fire25.gif 05-Feb-2011 18:38 4k
CBI-Fire31.gif 05-Feb-2011 18:38 4k
CBI-Fire32.gif 05-Feb-2011 18:38 4k
E.gif 05-Feb-2011 18:38 1k
ENE.gif 05-Feb-2011 18:39 1k
ESE.gif 05-Feb-2011 18:39 1k
FWI-Fire0.gif 05-Feb-2011 18:39 3k
FWI-Fire0.jpg 05-Feb-2011 18:39 4k
FWI-Fire16.gif 05-Feb-2011 18:39 3k
FWI-Fire16.jpg 05-Feb-2011 18:39 4k
FWI-Fire25.gif 05-Feb-2011 18:39 3k
FWI-Fire25.jpg 05-Feb-2011 18:39 4k
FWI-Fire31.gif 05-Feb-2011 18:39 3k
FWI-Fire31.jpg 05-Feb-2011 18:39 4k
FWI-Fire32.gif 05-Feb-2011 18:39 3k
FWI-Fire32.jpg 05-Feb-2011 18:39 4k
N.gif 05-Feb-2011 18:39 1k
NE.gif 05-Feb-2011 18:39 1k
NNE.gif 05-Feb-2011 18:40 1k
NNW.gif 05-Feb-2011 18:40 1k
NW.gif 05-Feb-2011 18:40 1k
NewRec_HIGH.jpg 05-Feb-2011 18:39 4k
NewRec_LOW.jpg 05-Feb-2011 18:39 4k
S.gif 05-Feb-2011 18:44 1k
SE.gif 05-Feb-2011 18:44 1k
SSE.gif 05-Feb-2011 18:44 1k
SSW.gif 05-Feb-2011 18:44 1k
SW.gif 05-Feb-2011 18:44 1k
UVI_maplegend_H.gif 05-Feb-2011 18:44 4k
W.gif 05-Feb-2011 18:44 1k
WNW.gif 05-Feb-2011 18:44 1k
WSW.gif 05-Feb-2011 18:45 1k
bkn.jpg 05-Feb-2011 18:38 1k
blackSquare.gif 05-Feb-2011 18:38 1k
clearDiamond.gif 05-Feb-2011 18:38 1k
clearSquare.gif 05-Feb-2011 18:38 1k
clearTriangle.gif 05-Feb-2011 18:38 1k
day_clear.gif 05-Feb-2011 18:38 1k
day_cloudy.gif 05-Feb-2011 18:38 1k
day_heavy_rain.gif 05-Feb-2011 18:38 1k
day_light_rain.gif 05-Feb-2011 18:38 1k
day_mostly_sunny.gif 05-Feb-2011 18:38 1k
day_partly_cloudy.gif 05-Feb-2011 18:38 1k
day_rain.gif 05-Feb-2011 18:38 1k
day_sleet.gif 05-Feb-2011 18:38 1k
day_snow.gif 05-Feb-2011 18:38 1k
day_tstorm.gif 05-Feb-2011 18:38 1k
dust.gif 05-Feb-2011 18:38 1k
dust.jpg 05-Feb-2011 18:38 2k
earth-fall.jpg 05-Feb-2011 18:38 5k
earth-spring.jpg 05-Feb-2011 18:38 5k
earth-summer.jpg 05-Feb-2011 18:38 5k
earth-winter.jpg 05-Feb-2011 18:38 5k
falling-old.gif 05-Feb-2011 18:39 1k
falling.gif 05-Feb-2011 18:39 1k
few.jpg 05-Feb-2011 18:39 5k
fg.jpg 05-Feb-2011 18:39 1k
flyout-shade-4A4A4A.gif 05-Feb-2011 18:39 1k
flyout-shade-9A9A9A.gif 05-Feb-2011 18:39 1k
flyout-shade-CCBFAD.gif 05-Feb-2011 18:39 1k
flyout-shade-E1EBF2.gif 05-Feb-2011 18:39 1k
flyout-shade-white.gif 05-Feb-2011 18:39 1k
flyout-shade.gif 05-Feb-2011 18:39 1k
flyout-sub.gif 05-Feb-2011 18:39 1k
flyout-transparent.gif 05-Feb-2011 18:39 1k
fog.gif 05-Feb-2011 18:39 1k
haze.gif 05-Feb-2011 18:39 1k
hazy.jpg 05-Feb-2011 18:39 1k
hi_ntsra.jpg 05-Feb-2011 18:39 2k
hi_tsra.jpg 05-Feb-2011 18:39 2k
ip.jpg 05-Feb-2011 18:39 3k
mist.gif 05-Feb-2011 18:39 1k
mist.jpg 05-Feb-2011 18:39 2k
moon-firstquar.gif 05-Feb-2011 18:39 2k
moon-fullmoon.gif 05-Feb-2011 18:39 2k
moon-lastquar.gif 05-Feb-2011 18:39 2k
moon-newmoon.gif 05-Feb-2011 18:39 1k
moon0.gif 05-Feb-2011 18:39 1k
moon1.gif 05-Feb-2011 18:39 1k
moon10.gif 05-Feb-2011 18:39 2k
moon11.gif 05-Feb-2011 18:39 2k
moon12.gif 05-Feb-2011 18:39 2k
moon13.gif 05-Feb-2011 18:39 2k
moon14.gif 05-Feb-2011 18:39 2k
moon15.gif 05-Feb-2011 18:39 2k
moon16.gif 05-Feb-2011 18:39 2k
moon17.gif 05-Feb-2011 18:39 2k
moon18.gif 05-Feb-2011 18:39 2k
moon19.gif 05-Feb-2011 18:39 2k
moon2.gif 05-Feb-2011 18:39 1k
moon20.gif 05-Feb-2011 18:39 2k
moon21.gif 05-Feb-2011 18:39 2k
moon22.gif 05-Feb-2011 18:39 2k
moon23.gif 05-Feb-2011 18:39 2k
moon24.gif 05-Feb-2011 18:39 2k
moon25.gif 05-Feb-2011 18:39 2k
moon26.gif 05-Feb-2011 18:39 2k
moon27.gif 05-Feb-2011 18:39 2k
moon28.gif 05-Feb-2011 18:39 1k
moon29.gif 05-Feb-2011 18:39 1k
moon3.gif 05-Feb-2011 18:39 2k
moon4.gif 05-Feb-2011 18:39 2k
moon5.gif 05-Feb-2011 18:39 2k
moon6.gif 05-Feb-2011 18:39 2k
moon7.gif 05-Feb-2011 18:39 2k
moon8.gif 05-Feb-2011 18:39 2k
moon9.gif 05-Feb-2011 18:39 2k
moonicon.gif 05-Feb-2011 18:39 1k
nbkn.jpg 05-Feb-2011 18:39 1k
nfew.jpg 05-Feb-2011 18:39 1k
nfg.jpg 05-Feb-2011 18:39 1k
night_clear.gif 05-Feb-2011 18:39 1k
night_cloudy.gif 05-Feb-2011 18:39 1k
night_heavy_rain.gif 05-Feb-2011 18:39 1k
night_light_rain.gif 05-Feb-2011 18:40 1k
night_partly_cloudy.gif 05-Feb-2011 18:40 1k
night_rain.gif 05-Feb-2011 18:40 1k
night_sleet.gif 05-Feb-2011 18:40 1k
night_snow.gif 05-Feb-2011 18:40 1k
night_tstorm.gif 05-Feb-2011 18:40 1k
novc.jpg 05-Feb-2011 18:40 1k
nra.jpg 05-Feb-2011 18:40 2k
nsct.jpg 05-Feb-2011 18:40 1k
nscttsra.jpg 05-Feb-2011 18:40 2k
nshra.jpg 05-Feb-2011 18:40 9k
nskc.jpg 05-Feb-2011 18:40 2k
nsn.jpg 05-Feb-2011 18:40 1k
nsvrtsra.jpg 05-Feb-2011 18:40 2k
ntsra.jpg 05-Feb-2011 18:40 2k
nwind.jpg 05-Feb-2011 18:40 2k
ovc.jpg 05-Feb-2011 18:40 1k
ra.jpg 05-Feb-2011 18:40 2k
ra1.jpg 05-Feb-2011 18:40 2k
radar1.gif 05-Feb-2011 18:40 1k
radar1a.gif 05-Feb-2011 18:40 1k
radar2.gif 05-Feb-2011 18:40 1k
radar2a.gif 05-Feb-2011 18:40 1k
radar3.gif 05-Feb-2011 18:40 1k
radar3a.gif 05-Feb-2011 18:40 1k
radar4.gif 05-Feb-2011 18:40 1k
radar4a.gif 05-Feb-2011 18:40 1k
radar5.gif 05-Feb-2011 18:40 1k
radar5a.gif 05-Feb-2011 18:40 1k
radar6.gif 05-Feb-2011 18:40 1k
radar6a.gif 05-Feb-2011 18:40 1k
radar7.gif 05-Feb-2011 18:40 1k
radar7a.gif 05-Feb-2011 18:40 1k
readme-graphics.txt 05-Feb-2011 18:44 1k
rising-old.gif 05-Feb-2011 18:44 1k
rising.gif 05-Feb-2011 18:44 1k
sct.jpg 05-Feb-2011 18:44 1k
scttsra.jpg 05-Feb-2011 18:44 2k
severeKey.gif 05-Feb-2011 18:44 17k
shra.jpg 05-Feb-2011 18:44 2k
shra2.jpg 05-Feb-2011 18:44 2k
skc.jpg 05-Feb-2011 18:44 1k
sleet.gif 05-Feb-2011 18:44 1k
sn.jpg 05-Feb-2011 18:44 1k
spacer.gif 05-Feb-2011 18:44 1k
sun.jpg 05-Feb-2011 18:44 4k
sunicon.jpg 05-Feb-2011 18:44 2k
toparrow.gif 05-Feb-2011 18:44 1k
tornado.gif 05-Feb-2011 18:44 1k
tsra.jpg 05-Feb-2011 18:44 2k
uv01.gif 05-Feb-2011 18:44 1k
uv02.gif 05-Feb-2011 18:44 1k
uv03.gif 05-Feb-2011 18:44 1k
uv04.gif 05-Feb-2011 18:44 1k
uv05.gif 05-Feb-2011 18:44 1k
uv06.gif 05-Feb-2011 18:44 1k
uv07.gif 05-Feb-2011 18:44 1k
uv08.gif 05-Feb-2011 18:44 1k
uv09.gif 05-Feb-2011 18:44 1k
uv10.gif 05-Feb-2011 18:44 1k
uv11.gif 05-Feb-2011 18:44 1k
uv_image.jpg 05-Feb-2011 18:44 18k
wind.jpg 05-Feb-2011 18:44 2k
windy.gif 05-Feb-2011 18:44 1k
windyrain.gif 05-Feb-2011 18:44 1k
windyrain.jpg 05-Feb-2011 18:44 2k
wr-E.gif 05-Feb-2011 18:44 1k
wr-E.png 05-Feb-2011 18:44 3k
wr-ENE.gif 05-Feb-2011 18:44 2k
wr-ENE.png 05-Feb-2011 18:44 3k
wr-ESE.gif 05-Feb-2011 18:44 2k
wr-ESE.png 05-Feb-2011 18:44 3k
wr-N.gif 05-Feb-2011 18:45 2k
wr-N.png 05-Feb-2011 18:45 3k
wr-NE.gif 05-Feb-2011 18:45 2k
wr-NE.png 05-Feb-2011 18:45 3k
wr-NNE.gif 05-Feb-2011 18:45 2k
wr-NNE.png 05-Feb-2011 18:45 3k
wr-NNW.gif 05-Feb-2011 18:45 2k
wr-NNW.png 05-Feb-2011 18:45 3k
wr-NW.gif 05-Feb-2011 18:45 2k
wr-NW.png 05-Feb-2011 18:45 3k
wr-S.gif 05-Feb-2011 18:45 2k
wr-S.png 05-Feb-2011 18:45 3k
wr-SE.gif 05-Feb-2011 18:45 2k
wr-SE.png 05-Feb-2011 18:45 3k
wr-SSE.gif 05-Feb-2011 18:45 2k
wr-SSE.png 05-Feb-2011 18:45 3k
wr-SSW.gif 05-Feb-2011 18:45 2k
wr-SSW.png 05-Feb-2011 18:45 3k
wr-SW.gif 05-Feb-2011 18:45 2k
wr-SW.png 05-Feb-2011 18:45 3k
wr-W.gif 05-Feb-2011 18:45 1k
wr-W.png 05-Feb-2011 18:45 3k
wr-WNW.gif 05-Feb-2011 18:45 2k
wr-WNW.png 05-Feb-2011 18:45 3k
wr-WSW.gif 05-Feb-2011 18:45 2k
wr-WSW.png 05-Feb-2011 18:45 3k
wr-animation.gif 05-Feb-2011 18:44 29k
wr-calm.gif 05-Feb-2011 18:44 1k
wr-calm.png 05-Feb-2011 18:44 3k
================================================================
Wind Direction Graphics by Mike Challis
Copyright (c) 2008 Long Beach Weather (Mike Challis)
http://www.642weather.com/weather/
Generated from: http://www.642weather.com/weather/scripts-wind-graphics.php
Contact Info: http://www.642weather.com/weather/contact_us.php
Weather PHP scripts: http://www.642weather.com/weather/scripts.php
================================================================
Package: 1204790520-wr.zip
Date Generated: Thu, 06-Mar-2008 12:03am PST
================================================================
This file and contents is provided "as is", and Long Beach Weather
(Michael Challis) disclaims any and all warranties, whether express
or implied, including (without limitation) any implied warranties
of merchantability or fitness for a particular purpose.
License:
This work is licensed under a
CREATIVE COMMONS ATTRIBUTION - NONCOMMERCIAL 3.0
UNITED STATES LICENSE
For Complete Details please go to:
http://creativecommons.org/licenses/by-nc/3.0/us/
If you use these images ... please let me know ...
http://www.642weather.com/weather/contact_us.php
I would also appreciate a link to my weather site on your links page
Long Beach, WA Weather
http://www.642weather.com/weather/
================================================================
Download:
http://www.642weather.com/weather/scripts-wind-graphics.php
================================================================
Contains:
Contains 17 gif images that represent the 16
cardinal point postions of
E ENE ESE N NE NNE NNW NW S SE SSE SW W WNW and WSW
It also includes an image representing Calm,
and an Animated Demo GIF Image.
Settings that were used to create:
Face: face-style1
Ring: hex color code d5d5d5
Arrow: arrow-inward-red2
Background: transparent
Font Color: black
Font Size: 11
Image Type: gif Image Size: 58x58
================================================================
Filenames:
wr-calm.gif
wr-E.gif
wr-ENE.gif
wr-ESE.gif
wr-N.gif
wr-NE.gif
wr-NNE.gif
wr-NNW.gif
wr-NW.gif
wr-S.gif
wr-SE.gif
wr-SSE.gif
wr-SW.gif
wr-W.gif
wr-WNW.gif
wr-WSW.gif
wr-animation.gif
================================================================
Image Sizes:
Images are aprox. 3kb in file size and are 58x58 pixel size.
================================================================