| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Sat, 04-Feb-2012 12:58pm EST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 4 mi ( 6 km) NE of Cataño, PR | 3.1 | 77 mi (123 km) | Sat, 04-Feb-2012 3:53am EST | map |
| 39 mi ( 63 km) N of Carrizales, PR | 3.2 | 61 mi (98 km) | Sat, 04-Feb-2012 12:00am EST | map |
| 46 mi ( 74 km) NNW of CHARLOTTE AMALIE, US Virgin Islands | 2.7 | 147 mi (236 km) | Thu, 02-Feb-2012 1:21am EST | map |
| 9 mi ( 15 km) S of Emajagua, PR | 2.8 | 97 mi (156 km) | Wed, 01-Feb-2012 11:24pm EST | map |
| 10 mi ( 16 km) SSE of Emajagua, PR | 2.9 | 98 mi (157 km) | Wed, 01-Feb-2012 10:42pm EST | map |
| 1 mi ( 2 km) NNE of Isabela, PR | 2.7 | 19 mi (31 km) | Wed, 01-Feb-2012 3:30pm EST | map |
| 5 mi ( 9 km) WNW of Maricao, PR | 2.6 | 16 mi (25 km) | Tue, 31-Jan-2012 7:38pm EST | map |
| 12 mi ( 19 km) SSW of Stella, PR | 2.8 | 13 mi (20 km) | Tue, 31-Jan-2012 4:45am EST | map |
| 46 mi ( 74 km) N of Culebra, PR | 3.2 | 134 mi (216 km) | Mon, 30-Jan-2012 7:46pm EST | map |
| 12 mi ( 20 km) SW of Stella, PR | 2.5 | 13 mi (21 km) | Sun, 29-Jan-2012 7:03pm EST | map |
| 2 mi ( 4 km) S of Pájaros, PR | 3.2 | 68 mi (110 km) | Sat, 28-Jan-2012 4:41pm EST | map |
11 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey