Trends as of 31-Dec-1969 at 6:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 82.0 | 0.0 | 2.3 | ENE | 65 | 29.895 | 0.00 |
| 5 minutes ago | 82.3 | 1.1 | 3.5 | ENE | 65 | 29.895 | 0.00 |
| 10 minutes ago | 82.5 | 2.3 | 3.5 | ENE | 65 | 29.891 | 0.00 |
| 15 minutes ago | 82.5 | 1.1 | 3.5 | NE | 65 | 29.891 | 0.00 |
| 20 minutes ago | 82.5 | 0.0 | 1.1 | ENE | 65 | 29.892 | 0.00 |
| 30 minutes ago | 82.5 | 0.0 | 3.5 | ENE | 65 | 29.890 | 0.00 |
| 45 minutes ago | 83.0 | 0.0 | 2.3 | ENE | 65 | 29.888 | 0.00 |
| 60 minutes ago | 83.4 | 0.0 | 1.1 | ENE | 65 | 29.886 | 0.00 |
| 75 minutes ago | 83.8 | 0.0 | 2.3 | ENE | 65 | 29.880 | 0.00 |
| 90 minutes ago | 85.5 | 0.0 | 1.1 | ENE | 65 | 29.878 | 0.00 |
| 105 minutes ago | 85.1 | 1.1 | 2.3 | ENE | 65 | 29.880 | 0.00 |
| 120 minutes ago | 86.9 | 1.1 | 2.3 | ENE | 65 | 29.880 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 31-Dec-1969 11:28pm |
| Yest. | 0.01 in | Week | 1.598 in over last 7 days. |
| Month | 3.95 in (11 rain days this month) | Month | 2.03 in last month. |
| Year | 11.78 in ( 44 rain days this year) | Year | 3.04 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 88.8 °F at 10:48am | Max > 86 °F | 20 days |
| Yest. | 87.8 °F at 10:46am | Max > 77 °F | 20 days |
| Month | 90.8 °F on 17-May-2013 | Warmest day | 84.7 °F on 06-May-2013 |
| Year | 91.0 °F on 21-Mar-2013 | Warmest night | 79.5 °F on 05-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.3 °F at 5:54am | Min < 32 °F | 0 days |
| Yest. | 71.0 °F at 6:20am | Min < 5 °F | 0 days |
| Month | 70.5 °F on 02-May-2013 | Coldest day | 79.8 °F on 16-May-2013 |
| Year | 64.9 °F on 16-Feb-2013 | Coldest night | 72.4 °F on 17-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.959 inHg at 9:08am | Today | 71.3 °F at 5:54am |
| Yest. | 29.970 inHg at 8:47am | Yest. | 71.0 °F at 6:20am |
| Month | 30.050 inHg on 09-May-2013 | Month | 70.5 °F on 02-May-2013 |
| Year | 30.127 inHg on 05-Jan-2013 | Year | 64.9 °F on 16-Feb-2013 |
Wind Data
| CURRENT |
|
|
| Now | 0.1 mph ENE | |
| Gust | 2.0 mph ENE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph SSE at 2:58pm | |
| Yest. | 5.0 mph at 1:37pm | |
| Month | 19.6 mph on 04-May-2013 | |
| Year | 22.0 mph on 06-Apr-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph ENE at 1:30pm | |
| Yest. | 3.3 mph at 5:04pm | |
| Month | 12.1 mph on 04-May-2013 | |
| Year | 19.0 mph on 14-Mar-2013 | |
| WIND RUN | ||
| Today | 21.45 miles | |
| Month | 238.19 miles | |
| Year | 2158.92 miles | |