Trends as of 30-Nov-1999 at 7:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | |||||||
| 5 minutes ago | |||||||
| 10 minutes ago | |||||||
| 15 minutes ago | |||||||
| 20 minutes ago | |||||||
| 30 minutes ago | |||||||
| 45 minutes ago | |||||||
| 60 minutes ago | |||||||
| 75 minutes ago | |||||||
| 90 minutes ago | |||||||
| 105 minutes ago | |||||||
| 120 minutes ago |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | in ( in last hour) | Today | days since last rain on 30-Nov-1999 7:00pm |
| Yest. | in | Week | in over last 7 days. |
| Month | in ( rain days this month) | Month | in last month. |
| Year | in ( rain days this year) | Year | in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | °F at 7:00pm | Max > 86 °F | days |
| Yest. | °F at 7:00pm | Max > 77 °F | days |
| Month | °F on 30-Nov-1999 | Warmest day | °F on 22-Feb-2012 |
| Year | °F on 30-Nov-1999 | Warmest night | °F on 22-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | °F at 7:00pm | Min < 32 °F | days |
| Yest. | °F at 7:00pm | Min < 5 °F | days |
| Month | °F on 30-Nov-1999 | Coldest day | °F on 22-Feb-2012 |
| Year | °F on 30-Nov-1999 | Coldest night | °F on 22-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | inHg at 7:00pm | Today | °F at 7:00pm |
| Yest. | inHg at 7:00pm | Yest. | °F at 7:00pm |
| Month | inHg on 30-Nov-1999 | Month | °F on 30-Nov-1999 |
| Year | inHg on 30-Nov-1999 | Year | °F on 30-Nov-1999 |
Wind Data
| CURRENT |
|
|
| Now | mph | |
| Gust | mph | |
| Gust/hr | mph | |
| WIND GUST HIGHS | ||
| Today | mph at 7:00pm | |
| Yest. | mph at 7:00pm | |
| Month | mph on 30-Nov-1999 | |
| Year | mph on 30-Nov-1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | mph at 7:00pm | |
| Yest. | mph at 7:00pm | |
| Month | mph on 30-Nov-1999 | |
| Year | mph on 30-Nov-1999 | |
| WIND RUN | ||
| Today | miles | |
| Month | miles | |
| Year | miles | |